16-8 continued (3) | ||||||||
(10000 yuan) | ||||||||
Indicator | Losses,Profits and Distribution | |||||||
Business Revenue |
¡¡ | |||||||
Revenue from Principal Business |
Cost of Principal Business |
Taxes and
Other Charges on Principal Business |
Profits
from Principal Business |
Expenses on Business |
Expenses on Management |
Expenses on Finance |
||
Retail Trade | 16023408 | 15815530 | 14327876 | 55677 | 1336050 | 686966 | 615675 | 115387 |
¡¡Stateª²owned and Stateª²holding | 2648973 | 2620389 | 2279440 | 9645 | 324056 | 164751 | 130839 | 18802 |
¡¡by Status of Registration | ||||||||
¡¡¡¡Domestic Funded Enterprises | 15364901 | 15166996 | 13749535 | 54695 | 1269769 | 629036 | 578947 | 114365 |
¡¡¡¡¡¡Stateª²owned | 768462 | 749212 | 622896 | 3852 | 118625 | 61670 | 64737 | 4383 |
¡¡¡¡¡¡Collectiveª²owned | 581171 | 580116 | 518883 | 4677 | 51847 | 25642 | 20229 | 4142 |
¡¡¡¡¡¡Cooperative | 955074 | 954275 | 877813 | 1481 | 73808 | 35614 | 40410 | 3380 |
¡¡¡¡¡¡Joint Ownership | 1113022 | 1113021 | 1083337 | 464 | 29220 | 15646 | 7036 | 3332 |
¡¡¡¡¡¡¡¡State Joint Ownership | 16967 | 16967 | 16474 | 9 | 484 | 472 | -15 | |
¡¡¡¡¡¡¡¡Collective Joint Ownership | 34724 | 34724 | 30992 | 125 | 3607 | 3118 | 402 | -42 |
¡¡¡¡¡¡¡¡Joint Stateª²collective | 1058183 | 1058183 | 1033136 | 287 | 24760 | 12417 | 6076 | 3364 |
¡¡¡¡¡¡¡¡Other Joint Ownership | 3148 | 3147 | 2735 | 43 | 369 | 111 | 85 | 24 |
¡¡¡¡¡¡Limited Liability Corporations | 4301742 | 4236110 | 3819601 | 13284 | 364920 | 209185 | 171121 | 32587 |
¡¡¡¡¡¡¡¡State Sole Funded Corporations | 2496 | 2496 | 2223 | 4 | 268 | 35 | 172 | 18 |
¡¡¡¡¡¡¡¡Other Limited Liability Corporations | 4299246 | 4233615 | 3817378 | 13280 | 364652 | 209151 | 170950 | 32569 |
¡¡¡¡¡¡Shareª²holding Corporations Ltd. | 4082734 | 3993510 | 3603465 | 10894 | 356452 | 149532 | 169792 | 37298 |
¡¡¡¡¡¡Private Enterprises | 3467132 | 3447650 | 3144458 | 18892 | 263033 | 127354 | 99688 | 27976 |
¡¡¡¡¡¡¡¡Privateª²funded Enterprises | 341459 | 340968 | 292636 | 6071 | 40650 | 11182 | 9324 | 3551 |
¡¡¡¡¡¡¡¡Private Partnership Enterprises | 60597 | 60547 | 53265 | 602 | 6053 | 1857 | 1727 | 274 |
¡¡¡¡¡¡¡¡Private Limited Liability Corporations | 2860632 | 2844018 | 2615971 | 9936 | 199612 | 100970 | 83082 | 22598 |
¡¡¡¡¡¡¡¡Private Shareª²holding Corporations Ltd. | 204444 | 202117 | 182586 | 2283 | 16719 | 13346 | 5556 | 1553 |
¡¡¡¡¡¡Others | 95565 | 93103 | 79082 | 1152 | 11864 | 4393 | 5934 | 1268 |
¡¡¡¡Enterprises with Funds from Hong Kong,Macao and Taiwan | 42286 | 35056 | 31227 | 71 | 3758 | 5148 | 1279 | 180 |
¡¡¡¡¡¡Jointª²venture | 10506 | 10506 | 8873 | 1634 | 1262 | 658 | -1 | |
¡¡¡¡¡¡Cooperative | ||||||||
¡¡¡¡¡¡Sole Investment | 31780 | 24550 | 22354 | 71 | 2124 | 3886 | 621 | 181 |
¡¡¡¡¡¡Shareª²holding Corporations Ltd. with Sole Investment | ||||||||
¡¡¡¡Foreign Funded Enterprises | 616221 | 613478 | 547115 | 911 | 62523 | 52782 | 35450 | 843 |
¡¡¡¡¡¡Jointª²venture | 274189 | 272930 | 225936 | 484 | 46488 | 25129 | 23868 | 96 |
¡¡¡¡¡¡Cooperative | 318820 | 318505 | 301928 | 358 | 16166 | 19199 | 10390 | 370 |
¡¡¡¡¡¡Sole Foreign Investment | 17488 | 16319 | 14114 | 53 | -702 | 7198 | 1151 | 374 |
¡¡¡¡¡¡Shareª²holding Corporations Ltd. with Foreign Investment | 5724 | 5724 | 5137 | 16 | 571 | 1257 | 41 | 2 |
¡¡by Sector | ||||||||
¡¡¡¡Integrated Retail | 7522387 | 7371397 | 6569461 | 30336 | 709261 | 389877 | 363283 | 52756 |
¡¡¡¡¡¡Retail of General Merchandise | 5137537 | 5009052 | 4453779 | 19455 | 494169 | 237382 | 256013 | 46184 |
¡¡¡¡¡¡Retail of Supermarkets | 2257536 | 2235040 | 2005388 | 10031 | 199736 | 145673 | 100915 | 5323 |
¡¡¡¡Retail of Food, Beverages and Tobaccos | 303637 | 302288 | 250249 | 2482 | 48644 | 15055 | 18105 | 2120 |
¡¡¡¡Special Retail of Textiles, Garments and Daily Consumer Articles | 273442 | 271704 | 226488 | 2061 | 40304 | 23685 | 13810 | 2501 |
¡¡¡¡¡¡Retail of Garments | 158294 | 157316 | 132177 | 1669 | 20852 | 10181 | 9624 | 1502 |
¡¡¡¡Retail of Culture, Sports Appliances and Equipments | 374779 | 357667 | 280107 | 1811 | 75117 | 26478 | 44323 | 1012 |
¡¡¡¡¡¡Retail of Sports Goods | 1152 | 1152 | 951 | 4 | 197 | 132 | 28 | 1 |
¡¡¡¡¡¡Retail of Books | 321795 | 305110 | 236274 | 1040 | 67372 | 22660 | 41536 | 491 |
¡¡¡¡Retail of Medicines and Medical Appliances | 406055 | 405002 | 358896 | 1327 | 40491 | 22569 | 23075 | 3219 |
¡¡¡¡¡¡Retail of Medicines | 399748 | 398695 | 353848 | 1309 | 39524 | 22306 | 22686 | 3104 |
¡¡¡¡Retail of Motor Vehicles, Motorcycles,Fuel and Parts | 4470067 | 4452148 | 4177024 | 7037 | 256422 | 106262 | 94502 | 37723 |
¡¡¡¡¡¡Retail of Motor Vehicles | 3509294 | 3494464 | 3295310 | 4388 | 184809 | 81533 | 81074 | 33517 |
¡¡¡¡¡¡Retail of Fuel of Motor Vehicles | 794097 | 791542 | 730903 | 1413 | 58671 | 19177 | 9800 | 3007 |
¡¡¡¡Special Retail of Household Electric Appliances and Electronic Products | 2119334 | 2107630 | 1990918 | 4390 | 105638 | 69902 | 36133 | 9170 |
¡¡¡¡¡¡Retail of Household Electric Appliances | 1874861 | 1864284 | 1764739 | 3623 | 89626 | 60916 | 29838 | 8109 |
¡¡¡¡¡¡Retail of Computer, Software and Assistant Appliances | 108052 | 107431 | 99619 | 277 | 7477 | 3329 | 2842 | 595 |
¡¡¡¡¡¡Retail of Communication Equipments | 122368 | 121861 | 113930 | 372 | 7229 | 5307 | 3102 | 373 |
¡¡¡¡Special Retail of Hardware, Furniture and Decoration Materials | 276224 | 274771 | 230914 | 3956 | 34738 | 20725 | 11094 | 3424 |
¡¡¡¡Nonª²shop and Other Retails | 277484 | 272924 | 243818 | 2278 | 25436 | 12414 | 11349 | 3463 |
¡¡¡¡¡¡Distribution of Post and Eª²commerce | 290 | 290 | 210 | 3 | 77 | 61 | 3 | ¡¡ |
¡¡ |